Creating a dashboard
The New dashboard drawer — name, currency, ad accounts — and the eight templates you can start from.
Click New dashboard on the Dashboards page. The drawer asks for three things and a starting point; everything in it can be changed later.
| Field | What it does |
|---|---|
| Name | Required. Picking a template fills it in with the template's name; once you type your own, other templates stop overwriting it. |
| Currency | Required. Every amount on the dashboard is shown in it, whatever currency each ad account reports in. |
| Ad accounts | Required, at least one. The accounts the dashboard covers — the ad-account picker on the board narrows within them, and widgets can only be pinned to them. Select all ticks the whole list. |
| Start from | A template or a blank board. |
Click Create and the new dashboard opens with the template's widgets already reading your data.
Templates
Every template starts with the period and ad-account pickers, uses only Level's built-in metrics and fits within the Pro plan's 12 widgets.
| Template | What it puts on the board |
|---|---|
| Blank | Only the two pickers. Add widgets one by one. |
| Overview | KPI tiles for Cost, Impressions, Clicks and CTR; cost by day; cost by platform; the top 10 campaigns by cost. |
| E-commerce | KPI tiles for Revenue, Cost, ROAS, Purchases, CPA and AOV; revenue and ROAS by day; revenue by platform; top campaigns by revenue with a totals row; purchases and CPA by week. |
| Lead generation | KPI tiles for Lead, CPL, Cost and CTR; leads and CPL by day; leads by platform; leads by ad account; campaigns by leads with a totals row. |
| Channel mix | KPI tiles for Cost, Impressions, CPM and CTR; cost, impressions and clicks by platform side by side; ad accounts in a table; cost by ad account; cost by week. |
| Client report | A summary note to fill in; KPI tiles for Cost, Revenue, ROAS and CPA; spend to date as a running total; revenue and ROAS by week; a table by month; top campaigns. |
| Segments | KPI tiles for Cost, Revenue, ROAS and CPA; cost, revenue and ROAS by segment; a segments table you can drill into. |
| Awareness | KPI tiles for Impressions, CPM, Clicks and CTR; impressions and CPM by day; clicks and CTR by day; impressions by platform; campaigns by impressions. |
Revenue, Purchases, ROAS and the other conversion metrics need conversion mapping; until it is set up, those widgets show no data.
Renaming and changing ad accounts
The pencil next to the dashboard's name opens the same drawer as Edit dashboard, without the templates. If you remove an ad account that some widget was pinned to — and it was that widget's only account — Level lists those widgets and asks before saving: they would have nothing left to show.
Deleting
The ⋯ menu of a row on the Dashboards page has Delete. It removes the dashboard for everyone and can't be undone. It needs full access to that dashboard; the organization's owner has it on every dashboard. Scheduled reports of a deleted dashboard stop and are removed after 30 days.